Bitcoin vs Ethereum
A side-by-side look at Bitcoin (BTC) and Ethereum (ETH) — live market data and how each has performed over time. Pick any two coins to compare.
| Metric | BTC | ETH |
|---|---|---|
| Price | $64,224.00 | $1,675.60 |
| 24h change | +1.15% | +0.60% |
| Market cap | $1.29T | $202.20B |
| Market cap rank | #1 | #2 |
| 24h volume | $17.35B | $6.04B |
| All-time high | $126,080.00 | $4,946.05 |
| From ATH | -49.06% | -66.12% |
| Circulating supply | 20.04M BTC | 120.68M ETH |
| Max supply | 21.00M BTC | No cap |
Performance
Growth of each coin over the selected period, rebased to 0% at the start so you can compare them directly.
BTC — ETH —
Market data is sourced from CoinGecko and historical prices from Yahoo Finance. For information only — not financial advice. Past performance does not predict future results.