Bitcoin vs Ethereum
A side-by-side look at Bitcoin (BTC) and Ethereum (ETH) — live market data and how each has performed over time. Pick any two coins to compare.
| Metric | BTC | ETH |
|---|---|---|
| Price | $77,421.00 | $2,235.13 |
| 24h change | -4.75% | -5.09% |
| Market cap | $1.56T | $273.03B |
| Market cap rank | #1 | #2 |
| 24h volume | $182.82B | $27.23B |
| All-time high | $126,080.00 | $4,946.05 |
| From ATH | -38.59% | -54.81% |
| Circulating supply | 20.11M BTC | 122.17M ETH |
| Max supply | 21.00M BTC | No cap |
Performance
Growth of each coin over the selected period, rebased to 0% at the start so you can compare them directly.
BTC — ETH —
Market data is sourced from CoinGecko and historical prices from Yahoo Finance. For information only — not financial advice. Past performance does not predict future results.