Bitcoin vs Ethereum
A side-by-side look at Bitcoin (BTC) and Ethereum (ETH) — live market data and how each has performed over time. Pick any two coins to compare.
| Metric | BTC | ETH |
|---|---|---|
| Price | $64,089.00 | $1,895.14 |
| 24h change | +1.50% | +1.10% |
| Market cap | $1.29T | $228.74B |
| Market cap rank | #1 | #2 |
| 24h volume | $23.84B | $9.40B |
| All-time high | $126,080.00 | $4,946.05 |
| From ATH | -49.17% | -61.68% |
| Circulating supply | 20.06M BTC | 120.68M ETH |
| Max supply | 21.00M BTC | No cap |
Performance
Growth of each coin over the selected period, rebased to 0% at the start so you can compare them directly.
BTC — ETH —
Market data is sourced from CoinGecko and historical prices from Yahoo Finance. For information only — not financial advice. Past performance does not predict future results.