Bitcoin vs Ethereum
A side-by-side look at Bitcoin (BTC) and Ethereum (ETH) — live market data and how each has performed over time. Pick any two coins to compare.
| Metric | BTC | ETH |
|---|---|---|
| Price | $63,915.00 | $1,890.90 |
| 24h change | +0.80% | +0.10% |
| Market cap | $1.28T | $228.21B |
| Market cap rank | #1 | #2 |
| 24h volume | $23.47B | $8.97B |
| All-time high | $126,080.00 | $4,946.05 |
| From ATH | -49.31% | -61.77% |
| Circulating supply | 20.06M BTC | 120.68M ETH |
| Max supply | 21.00M BTC | No cap |
Performance
Growth of each coin over the selected period, rebased to 0% at the start so you can compare them directly.
BTC — ETH —
Market data is sourced from CoinGecko and historical prices from Yahoo Finance. For information only — not financial advice. Past performance does not predict future results.