Bitcoin vs Ethereum
A side-by-side look at Bitcoin (BTC) and Ethereum (ETH) — live market data and how each has performed over time. Pick any two coins to compare.
| Metric | BTC | ETH |
|---|---|---|
| Price | $76,019.00 | $2,414.30 |
| 24h change | -3.11% | -3.52% |
| Market cap | $1.53T | $294.53B |
| Market cap rank | #1 | #2 |
| 24h volume | $34.41B | $17.60B |
| All-time high | $126,080.00 | $4,946.05 |
| From ATH | -39.71% | -51.19% |
| Circulating supply | 20.08M BTC | 122.05M ETH |
| Max supply | 21.00M BTC | No cap |
Performance
Growth of each coin over the selected period, rebased to 0% at the start so you can compare them directly.
BTC — ETH —
Market data is sourced from CoinGecko and historical prices from Yahoo Finance. For information only — not financial advice. Past performance does not predict future results.